<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transpired Solar Collectors</title>
	<atom:link href="http://transpiredsolarcollectors.co.uk/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://transpiredsolarcollectors.co.uk</link>
	<description>Transpired Solar Collectors building excellence and saving money</description>
	<lastBuildDate>Fri, 17 May 2013 10:52:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>New Paper on TSC</title>
		<link>http://transpiredsolarcollectors.co.uk/index.php/2012/10/24/new-paper-on-tsc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-paper-on-tsc</link>
		<comments>http://transpiredsolarcollectors.co.uk/index.php/2012/10/24/new-paper-on-tsc/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 13:30:00 +0000</pubDate>
		<dc:creator>Bob Evans</dc:creator>
				<category><![CDATA[Transpired Solar Collectors]]></category>
		<category><![CDATA[Transpired solar collectors]]></category>

		<guid isPermaLink="false">http://transpiredsolarcollectors.co.uk/?p=334</guid>
		<description><![CDATA[Transpired solar collectors (TSCs) improve the environmental performance of buildings by preheating incoming ventilation air using solar energy, substituting the need to use fossil fuels. TSCs have been used successfully in the USA and Canada over the past 20 years and have been shown to achieve economic payback of between 2 and 10 years. The economic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://transpiredsolarcollectors.co.uk/wp-content/uploads/2012/10/ICE.jpg"><img class="alignright size-medium wp-image-333" title="ICE" src="http://transpiredsolarcollectors.co.uk/wp-content/uploads/2012/10/ICE-300x188.jpg" alt="" width="300" height="188" /></a>Transpired solar collectors (TSCs) improve the environmental performance of buildings by preheating incoming ventilation air using solar energy, substituting the need to use fossil fuels. TSCs have been used successfully in the USA and Canada over the past 20 years and have been shown to achieve economic payback of between 2 and 10 years.<br />
The economic performance is achieved through a combination of high thermal efﬁciency and the low cost of the solar collector, which is in the form of a single perforated steel sheet. In 2006, the ﬁrst installation of a TSC in the UK was on a single-storey industrial building in County Durham and during its ﬁrst year of operation, the TSC provided around 20% of the building’s heating demand. This paper presents a review of the research into TSC technology, examining its thermal performance, the different construction types, annual energy performance, and international experiences. The evidence from the UK-based research performance investigations suggest that the success of TSCs in the USA and Canada could be replicated in the UK.</p>
<p><a href="http://epubs.surrey.ac.uk/712673/">Click to read more...</a></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Ftranspiredsolarcollectors.co.uk%2Findex.php%2F2012%2F10%2F24%2Fnew-paper-on-tsc%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Ftranspiredsolarcollectors.co.uk%2Findex.php%2F2012%2F10%2F24%2Fnew-paper-on-tsc%2F&amp;text=New+Paper+on+TSC&amp;via=solarwalling" target="_blank" class="mr_social_sharing_popup_link"><img src="http://transpiredsolarcollectors.co.uk/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://transpiredsolarcollectors.co.uk/index.php/2012/10/24/new-paper-on-tsc/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://transpiredsolarcollectors.co.uk/index.php/2012/10/24/new-paper-on-tsc/"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://transpiredsolarcollectors.co.uk/index.php/2012/10/24/new-paper-on-tsc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50% Energy Savings Using Transpired Solar Collectors</title>
		<link>http://transpiredsolarcollectors.co.uk/index.php/2012/02/21/50-energy-savings-using-transpired-solar-collectors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=50-energy-savings-using-transpired-solar-collectors</link>
		<comments>http://transpiredsolarcollectors.co.uk/index.php/2012/02/21/50-energy-savings-using-transpired-solar-collectors/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 06:38:45 +0000</pubDate>
		<dc:creator>Bob Evans</dc:creator>
				<category><![CDATA[Transpired Solar Collectors]]></category>
		<category><![CDATA[Transpired solar collector]]></category>
		<category><![CDATA[Transpired solar collectors]]></category>

		<guid isPermaLink="false">http://transpiredsolarcollectors.co.uk/?p=299</guid>
		<description><![CDATA[With the UK Government driving renewable energy with the goal of 20% of our energy coming from the renewable energy technologies by 2020 solar energy and solar heating is becoming more relevant than ever. Research demonstrates that transpired solar collectors are the most cost efficient solar technology that can deliver up to 50% of space heating requirements in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://transpiredsolarcollectors.co.uk/wp-content/uploads/2012/02/Warehousing-532-288.jpg"><img class="alignright size-medium wp-image-300" title="Warehousing 532 288" src="http://transpiredsolarcollectors.co.uk/wp-content/uploads/2012/02/Warehousing-532-288-300x162.jpg" alt="" width="300" height="162" /></a>With the UK Government driving renewable energy with the goal of 20% of our energy coming from the renewable energy technologies by 2020 solar energy and solar heating is becoming more relevant than ever. <a href="http://transpiredsolarcollectors.co.uk/?page_id=150">Research</a> demonstrates that transpired solar collectors are the most cost efficient solar technology that can deliver up to 50% of space heating requirements in some applications. Learn how it work and enjoy your visit to the site, if you require any assistance or a <a href="http://transpiredsolarcollectors.co.uk/?page_id=44">feasibility study</a> contact us from the <a href="http://transpiredsolarcollectors.co.uk/?page_id=19">contact page.</a></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Ftranspiredsolarcollectors.co.uk%2Findex.php%2F2012%2F02%2F21%2F50-energy-savings-using-transpired-solar-collectors%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Ftranspiredsolarcollectors.co.uk%2Findex.php%2F2012%2F02%2F21%2F50-energy-savings-using-transpired-solar-collectors%2F&amp;text=50%25+Energy+Savings+Using+Transpired+Solar+Collectors&amp;via=solarwalling" target="_blank" class="mr_social_sharing_popup_link"><img src="http://transpiredsolarcollectors.co.uk/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://transpiredsolarcollectors.co.uk/index.php/2012/02/21/50-energy-savings-using-transpired-solar-collectors/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://transpiredsolarcollectors.co.uk/index.php/2012/02/21/50-energy-savings-using-transpired-solar-collectors/"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://transpiredsolarcollectors.co.uk/index.php/2012/02/21/50-energy-savings-using-transpired-solar-collectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Building Practice</title>
		<link>http://transpiredsolarcollectors.co.uk/index.php/2012/02/16/green-building-practice/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=green-building-practice</link>
		<comments>http://transpiredsolarcollectors.co.uk/index.php/2012/02/16/green-building-practice/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 08:23:12 +0000</pubDate>
		<dc:creator>Bob Evans</dc:creator>
				<category><![CDATA[green Construction]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Transpired solar collectors]]></category>

		<guid isPermaLink="false">http://transpiredsolarcollectors.co.uk/?p=281</guid>
		<description><![CDATA[As green building practices and carbon emissions become more important — not only for environmental reasons, but also for cost savings, new products supporting this philosophy are popping up everywhere. This wealth of product information  can be tedious for the building professional to sort through. The transpired solar collector, however, is one that deserves the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://transpiredsolarcollectors.co.uk/wp-content/uploads/2012/02/Image35.jpg"><img class="alignright  wp-image-283" title="Image35" src="http://transpiredsolarcollectors.co.uk/wp-content/uploads/2012/02/Image35-300x224.jpg" alt="" width="216" height="161" /></a>As green building practices and carbon emissions become more important — not only for environmental reasons, but also for cost savings, new products supporting this philosophy are popping up everywhere. This wealth of product information  can be tedious for the building professional to sort through. The transpired solar collector, however, is one that deserves the attention of the savvy building envelope consultant. The U.S. Department of Energy (DOE) has called transpired collectors “the most reliable, best-performing, and lowest-cost solar heating for commercial and industrial buildings available on the market today.” (<em>DOE/GO-10098-558, 1998</em>.)</p>
<p><a href="http://transpiredsolarcollectors.co.uk/index.php/research/">Read the research</a></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Ftranspiredsolarcollectors.co.uk%2Findex.php%2F2012%2F02%2F16%2Fgreen-building-practice%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Ftranspiredsolarcollectors.co.uk%2Findex.php%2F2012%2F02%2F16%2Fgreen-building-practice%2F&amp;text=Green+Building+Practice&amp;via=solarwalling" target="_blank" class="mr_social_sharing_popup_link"><img src="http://transpiredsolarcollectors.co.uk/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://transpiredsolarcollectors.co.uk/index.php/2012/02/16/green-building-practice/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://transpiredsolarcollectors.co.uk/index.php/2012/02/16/green-building-practice/"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://transpiredsolarcollectors.co.uk/index.php/2012/02/16/green-building-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRC Energy Efficiency Scheme</title>
		<link>http://transpiredsolarcollectors.co.uk/index.php/2011/12/08/crc-energy-efficiency-scheme/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crc-energy-efficiency-scheme</link>
		<comments>http://transpiredsolarcollectors.co.uk/index.php/2011/12/08/crc-energy-efficiency-scheme/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 11:26:29 +0000</pubDate>
		<dc:creator>Bob Evans</dc:creator>
				<category><![CDATA[green Construction]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Transpired Solar Collectors]]></category>
		<category><![CDATA[green construction]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Transpired solar collectors]]></category>

		<guid isPermaLink="false">http://transpiredsolarcollectors.co.uk/?p=205</guid>
		<description><![CDATA[On 1st April 2010, the government’s CRC Energy Efficiency (Carbon Reduction Commitment) legislation came into effect. The CRC Energy Efficiency legislation applies to all companies with at least one electricity meter settled on the half-hourly market. Organisations who consumed more than 6,000 megawatt-hours of half hourly metered electricity in 2008 will be required to participate [...]]]></description>
			<content:encoded><![CDATA[<p><strong>On 1st April 2010, the government’s CRC Energy Efficiency (Carbon Reduction Commitment) legislation came into effect.</strong></p>
<p>The CRC Energy Efficiency legislation applies to all companies with at least one electricity meter settled on the half-hourly market. Organisations who consumed more than 6,000 megawatt-hours of half hourly metered electricity in 2008 will be required to participate fully in the scheme.</p>
<p>As a result of the Comprehensive Spending Review and 2011 Budget, participants must purchase allowances for each tonne of carbon emissions generated through energy use. The initial cost of CRC allowances will be set at £12/tonne.</p>
<p><a title="Transpired solar collectors" href="http://transpiredsolarcollectors.co.uk/">Transpired solar collectors</a> is the most cost effective way to reduce fuel costs and carbon emissions. The technology can save up to 50% on fuel bill for manufacturing plants, heated warehousing, schools and many more applications.</p>
<p>Visit <a title="Transpired solar collectors" href="http://transpiredsolarcollectors.co.uk/">www.transpiredsolarcollectors.co.uk</a> a information site aimed to educate the concept and benefits of using the technology.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Ftranspiredsolarcollectors.co.uk%2Findex.php%2F2011%2F12%2F08%2Fcrc-energy-efficiency-scheme%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Ftranspiredsolarcollectors.co.uk%2Findex.php%2F2011%2F12%2F08%2Fcrc-energy-efficiency-scheme%2F&amp;text=CRC+Energy+Efficiency+Scheme&amp;via=solarwalling" target="_blank" class="mr_social_sharing_popup_link"><img src="http://transpiredsolarcollectors.co.uk/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://transpiredsolarcollectors.co.uk/index.php/2011/12/08/crc-energy-efficiency-scheme/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://transpiredsolarcollectors.co.uk/index.php/2011/12/08/crc-energy-efficiency-scheme/"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://transpiredsolarcollectors.co.uk/index.php/2011/12/08/crc-energy-efficiency-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
